Size Chart
At Nimbustr, we want to ensure you find the perfect fit for your clothing. Please refer to the size charts below to select the right size for your purchase.
Women's Size Chart
| Size | Bust (in) | Waist (in) | Hips (in) |
|---|---|---|---|
| XS (0-2) | 31-33 | 24-26 | 34-36 |
| S (4-6) | 33-35 | 26-28 | 36-38 |
| M (8-10) | 35-37 | 28-30 | 38-40 |
| L (12-14) | 38-40 | 31-33 | 41-43 |
| XL (16-18) | 41-44 | 34-37 | 44-47 |
Men's Size Chart
| Size | Chest (in) | Waist (in) | Hips (in) |
|---|---|---|---|
| S | 34-36 | 28-30 | 34-36 |
| M | 38-40 | 32-34 | 38-40 |
| L | 42-44 | 36-38 | 42-44 |
| XL | 46-48 | 40-42 | 46-48 |
| XXL | 50-52 | 44-46 | 50-52 |
Unisex Size Chart
| Size | Chest (in) | Waist (in) |
|---|---|---|
| XS | 32-34 | 24-26 |
| S | 34-36 | 28-30 |
| M | 38-40 | 32-34 |
| L | 42-44 | 36-38 |
| XL | 46-48 | 40-42 |
How to Measure
✔ Bust/Chest: Measure around the fullest part of your chest, keeping the tape snug but not tight.
✔ Waist: Measure around the narrowest part of your waist.
✔ Hips: Measure around the widest part of your hips.
✔ Inseam (for pants): Measure from the crotch seam to the bottom hem of your pants.
💡 Tip: If you are between sizes, we recommend sizing up for a more comfortable fit.
For additional assistance, feel free to contact our support team at support@Nimbustr.com.
Thank you for choosing Nimbustr!